The Daily Pattern Trapper Report for ETFs For Trading On Friday, October 30, 2020 FREE Daily Pattern Trapper Reports help describe the next day's most likely trading scenario based on Pattern Signal firings and significant support and resistance levels. Updated each evening by 7:00PM Eastern Time. To make most effective use of these reports be sure to check out the Pattern Trapper On-Line Course. Pattern Signal links below are available only to course participants. Specific trade examples based on the use of these reports can be seen in the Pattern Trapper Market Update Blog. If this page does not seem to be updating be sure to refresh your browser cache: Click Here. |
TOP 40 ASSETS | Pattern Signals | Prior Day Levels | Pivot System S&R | Range Projections Normal/Extended |
AGG iShs CORE US Agg Bond ETF | Momentum Pinball Buy | H 117.77 C 117.52 L 117.40 | R3 118.14 R2 117.93 R1 117.73 DP 117.56 S1 117.36 S2 117.19 S3 116.99 | Hi 117.70 117.85 Low 117.34 117.19 |
BND Vanguard Total Bond Market ETF | Momentum Pinball Buy | H 87.94 C 87.73 L 87.64 | R3 88.24 R2 88.07 R1 87.90 DP 87.77 S1 87.60 S2 87.47 S3 87.30 | Hi 87.88 87.99 Low 87.58 87.47 |
DIA SPDR DJ Industrial Average ETF | 2 Day ROC Buy | H 268.94 C 266.59 L 262.81 | R3 275.07 R2 272.24 R1 269.42 DP 266.11 S1 263.29 S2 259.98 S3 257.16 | Hi 269.65 272.00 Low 263.52 261.18 |
DVY iShs Select Dividend ETF | 2 Day ROC Buy Wide Range Upside Rev Momentum Pinball Sell | H 83.43 C 82.87 L 80.71 | R3 86.15 R2 85.06 R1 83.96 DP 82.34 S1 81.24 S2 79.62 S3 78.52 | Hi 84.23 85.27 Low 81.51 80.47 |
EFA iShs MSCI EAFE ETF | 2 Day ROC Buy | H 61.91 C 61.71 L 61.14 | R3 62.68 R2 62.36 R1 62.03 DP 61.59 S1 61.26 S2 60.82 S3 60.49 | Hi 62.09 62.39 Low 61.33 61.03 |
EWJ iShs MSCI Japan ETF | 2 Day ROC Buy | H 58.81 C 58.58 L 58.47 | R3 59.15 R2 58.96 R1 58.77 DP 58.62 S1 58.43 S2 58.28 S3 58.09 | Hi 58.75 58.88 Low 58.41 58.28 |
FXI iShs China Large-Cap ETF | NR4 Signal 2 Day ROC Buy | H 44.72 C 44.55 L 44.34 | R3 45.10 R2 44.92 R1 44.73 DP 44.54 S1 44.35 S2 44.16 S3 43.97 | Hi 44.74 44.89 Low 44.36 44.21 |
GDX VanEck Vctrs Gold Miners ETF | No Pattern Signals fired | H 37.29 C 36.95 L 36.01 | R3 38.57 R2 38.03 R1 37.49 DP 36.75 S1 36.21 S2 35.47 S3 34.93 | Hi 37.59 38.08 Low 36.31 35.82 |
GLD SPDR Gold Trust | High Breakout Cont. Setup | H 176.14 C 175.40 L 174.83 | R3 177.45 R2 176.77 R1 176.08 DP 175.46 S1 174.77 S2 174.15 S3 173.46 | Hi 176.06 176.56 Low 174.75 174.24 |
HYG iShs iBoxx $ Hgh Yd Cor Bd ETF | 90-10 High Continuation | H 83.74 C 83.70 L 83.27 | R3 84.21 R2 84.04 R1 83.87 DP 83.57 S1 83.40 S2 83.10 S3 82.93 | Hi 83.94 84.11 Low 83.47 83.29 |
IJH iShs CORE S&P Midcap | 2 Day ROC Buy Wide Range Upside Rev | H 191.88 C 190.80 L 187.37 | R3 196.39 R2 194.53 R1 192.66 DP 190.02 S1 188.15 S2 185.51 S3 183.64 | Hi 193.06 194.78 Low 188.55 186.82 |
IJR iShares S&P Small- Cap 600 Index | 2 Day ROC Buy Wide Range Upside Rev | H 73.26 C 72.95 L 71.10 | R3 75.42 R2 74.60 R1 73.77 DP 72.44 S1 71.61 S2 70.28 S3 69.45 | Hi 74.03 74.86 Low 71.87 71.04 |
IVV iShs CORE S&P 500 | 2 Day ROC Buy | H 334.54 C 331.15 L 326.26 | R3 342.82 R2 338.93 R1 335.04 DP 330.65 S1 326.76 S2 322.37 S3 318.48 | Hi 335.29 338.45 Low 327.01 323.85 |
IVW iShares S&P 500 Barra Gwth Ind | 2 Day ROC Buy | H 57.70 C 57.07 L 56.26 | R3 59.14 R2 58.45 R1 57.76 DP 57.01 S1 56.32 S2 55.57 S3 54.88 | Hi 57.79 58.34 Low 56.35 55.80 |
IWB iShs Russell 1000 ETF | 2 Day ROC Buy | H 186.81 C 185.12 L 182.52 | R3 191.10 R2 189.11 R1 187.11 DP 184.82 S1 182.82 S2 180.53 S3 178.53 | Hi 187.26 188.90 Low 182.98 181.34 |
IWD iShs Russell 1000 Val ETF | 2 Day ROC Buy | H 117.73 C 116.73 L 114.76 | R3 120.70 R2 119.38 R1 118.05 DP 116.41 S1 115.08 S2 113.44 S3 112.11 | Hi 118.22 119.35 Low 115.25 114.11 |
IWF iShs Russell 1000 Gwth ETF | 2 Day ROC Buy | H 216.90 C 214.50 L 212.19 | R3 221.61 R2 219.24 R1 216.87 DP 214.53 S1 212.16 S2 209.82 S3 207.45 | Hi 216.86 218.65 Low 212.14 210.35 |
IWM iShs Russell 2000 ETF | 2 Day ROC Buy Wide Range Upside Rev | H 155.79 C 155.14 L 151.67 | R3 159.91 R2 158.32 R1 156.73 DP 154.20 S1 152.61 S2 150.08 S3 148.49 | Hi 157.20 158.77 Low 153.08 151.51 |
IWN iShs Russell 2000 Val ETF | 2 Day ROC Buy Wide Range Upside Rev | H 104.21 C 103.80 L 100.88 | R3 107.54 R2 106.29 R1 105.05 DP 102.96 S1 101.72 S2 99.63 S3 98.39 | Hi 105.47 106.74 Low 102.13 100.86 |
IWR iShs Russell Mid-Cap ETF | 2 Day ROC Buy | H 58.80 C 58.32 L 57.49 | R3 60.11 R2 59.51 R1 58.92 DP 58.20 S1 57.61 S2 56.89 S3 56.30 | Hi 58.97 59.48 Low 57.67 57.16 |
LQD iShs iBoxx $ Inv Gd Cor Bd ETF | No Pattern Signals fired | H 134.80 C 134.43 L 134.08 | R3 135.52 R2 135.16 R1 134.79 DP 134.44 S1 134.07 S2 133.72 S3 133.35 | Hi 134.79 135.07 Low 134.07 133.79 |
MDY S&P Midcap Dep Receipts | 2 Day ROC Buy Wide Range Upside Rev | H 350.74 C 348.71 L 342.61 | R3 358.87 R2 355.48 R1 352.10 DP 347.35 S1 343.97 S2 339.22 S3 335.84 | Hi 352.77 355.88 Low 344.64 341.54 |
QQQ PowerShares QQQ Trst Series 1 | 2 Day ROC Buy | H 279.49 C 276.39 L 272.52 | R3 286.46 R2 283.10 R1 279.75 DP 276.13 S1 272.78 S2 269.16 S3 265.81 | Hi 279.88 282.54 Low 272.90 270.24 |
SDS UltraShort S&P 500 ProShs | 2 Day ROC Sell | H 16.74 C 16.23 L 15.90 | R3 17.58 R2 17.13 R1 16.68 DP 16.29 S1 15.84 S2 15.45 S3 15.00 | Hi 16.65 16.97 Low 15.81 15.49 |
SHY iShs 1-3 yr Treas Bd ETF | NR7 Signal 2 Day ROC Buy 90-10 High Continuation Momentum Pinball Sell | H 86.44 C 86.44 L 86.42 | R3 86.46 R2 86.45 R1 86.45 DP 86.43 S1 86.43 S2 86.41 S3 86.41 | Hi 86.45 86.46 Low 86.43 86.42 |
SLV iShs Silver Trust | No Pattern Signals fired | H 21.94 C 21.71 L 21.27 | R3 22.61 R2 22.31 R1 22.01 DP 21.64 S1 21.34 S2 20.97 S3 20.67 | Hi 22.05 22.30 Low 21.38 21.12 |
SPY SPDR S&P 500 ETF | 2 Day ROC Buy | H 333.40 C 329.98 L 325.09 | R3 341.71 R2 337.80 R1 333.89 DP 329.49 S1 325.58 S2 321.18 S3 317.27 | Hi 334.13 337.31 Low 325.83 322.65 |
TBT UltraShrt Lhman 20+ Yr Trea | Low Breakout Cont. Setup Momentum Pinball Sell | H 16.58 C 16.44 L 16.10 | R3 17.06 R2 16.85 R1 16.65 DP 16.37 S1 16.17 S2 15.89 S3 15.69 | Hi 16.68 16.86 Low 16.20 16.02 |
TIP iShs TIPS Bond ETF | 90-10 Low Cont. & Rev Momentum Pinball Buy | H 125.97 C 125.61 L 125.59 | R3 126.35 R2 126.10 R1 125.86 DP 125.72 S1 125.48 S2 125.34 S3 125.10 | Hi 125.80 125.95 Low 125.42 125.27 |
UNG United States Natural Gas Fd | Low Hist Vol with WRD Wide Range Upside Rev | H 12.67 C 12.55 L 11.94 | R3 13.40 R2 13.12 R1 12.83 DP 12.39 S1 12.10 S2 11.66 S3 11.37 | Hi 12.92 13.19 Low 12.19 11.91 |
VEA Vanguard FTSE Dvlpd Mrkts ETF | 2 Day ROC Buy | H 39.79 C 39.65 L 39.29 | R3 40.29 R2 40.08 R1 39.86 DP 39.58 S1 39.36 S2 39.08 S3 38.86 | Hi 39.90 40.09 Low 39.40 39.21 |
VEU Vanguard Intl FTSE World ex US | 2 Day ROC Buy | H 49.94 C 49.76 L 49.31 | R3 50.57 R2 50.30 R1 50.03 DP 49.67 S1 49.40 S2 49.04 S3 48.77 | Hi 50.07 50.32 Low 49.45 49.20 |
VTI Vanguard Total Stock Mrkt ETF | 2 Day ROC Buy | H 170.47 C 168.78 L 166.50 | R3 174.44 R2 172.55 R1 170.67 DP 168.58 S1 166.70 S2 164.61 S3 162.73 | Hi 170.76 172.28 Low 166.80 165.28 |
VUG Vanguard Growth ETF | 2 Day ROC Buy | H 228.01 C 225.51 L 223.01 | R3 233.01 R2 230.51 R1 228.01 DP 225.51 S1 223.01 S2 220.51 S3 218.01 | Hi 228.01 229.92 Low 223.01 221.10 |
VWO Vanguard FTSE Emerging Markets | 2 Day ROC Buy | H 44.43 C 44.27 L 43.89 | R3 44.97 R2 44.74 R1 44.50 DP 44.20 S1 43.96 S2 43.66 S3 43.42 | Hi 44.54 44.75 Low 44.00 43.79 |
XLE S&P Sel Energy Spdr Fd | 2 Day ROC Buy Wide Range Upside Rev 90-10 High Continuation | H 28.65 C 28.56 L 26.98 | R3 30.32 R2 29.73 R1 29.15 DP 28.06 S1 27.48 S2 26.39 S3 25.81 | Hi 29.39 30.03 Low 27.73 27.09 |
XLF S&P Sel Finl Spdr Fd | 2 Day ROC Buy Wide Range Upside Rev | H 23.96 C 23.79 L 23.25 | R3 24.67 R2 24.38 R1 24.08 DP 23.67 S1 23.37 S2 22.96 S3 22.66 | Hi 24.14 24.42 Low 23.43 23.16 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2020 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |