The Daily Pattern Trapper Report for Forex For Trading On Friday, October 30, 2020 Daily Pattern Trapper Reports help describe the next day's most likely trading scenario based on Pattern Signal firings and significant support and resistance levels. Updated each evening by 7:00PM Eastern Time. To make most effective use of these reports be sure to check out the Pattern Trapper On-Line Course. Pattern Signal links below are available only to course participants. Specific trade examples based on the use of these reports can be seen in the Pattern Trapper Market Update Blog. If this page does not seem to be updating be sure to refresh your browser cache: Click Here. |
THE BIG SIX | Pattern Signals | Prior Day Levels | Pivot System S&R | Range Projections Normal/Extended |
AUDUSD Aust Dollar US Dollar | No Pattern Signals fired | H 0.7076 C 0.7027 L 0.7002 | R3 0.7150 R2 0.7109 R1 0.7068 DP 0.7035 S1 0.6994 S2 0.6961 S3 0.6920 | Hi 0.7064 0.7092 Low 0.6990 0.6962 |
EURUSD Euro US Dollar | 2 Day ROC Sell High Breakout Cont. Setup Momentum Pinball Buy | H 1.1759 C 1.1672 L 1.1650 | R3 1.1867 R2 1.1802 R1 1.1737 DP 1.1694 S1 1.1629 S2 1.1585 S3 1.1520 | Hi 1.1726 1.1768 Low 1.1618 1.1576 |
GBPUSD British Pound US Dollar | No Pattern Signals fired | H 1.3025 C 1.2928 L 1.2881 | R3 1.3169 R2 1.3089 R1 1.3009 DP 1.2945 S1 1.2864 S2 1.2801 S3 1.2720 | Hi 1.3000 1.3055 Low 1.2856 1.2801 |
USDCAD US Dollar Canadian Dollar | No Pattern Signals fired | H 1.3390 C 1.3328 L 1.3278 | R3 1.3501 R2 1.3443 R1 1.3386 DP 1.3332 S1 1.3274 S2 1.3221 S3 1.3163 | Hi 1.3384 1.3426 Low 1.3272 1.3230 |
USDCHF US Dollar Swiss Franc | 2 Day ROC Buy Momentum Pinball Sell | H 0.9173 C 0.9159 L 0.9089 | R3 0.9256 R2 0.9224 R1 0.9192 DP 0.9140 S1 0.9108 S2 0.9057 S3 0.9024 | Hi 0.9201 0.9233 Low 0.9117 0.9085 |
USDJPY US Dollar Japanese Yen | 2 Day ROC Buy Wide Range Upside Rev | H 104.729 C 104.619 L 104.026 | R3 105.432 R2 105.161 R1 104.890 DP 104.458 S1 104.187 S2 103.755 S3 103.484 | Hi 104.971 105.239 Low 104.267 103.999 |
ALL OTHERS | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
AUDCAD Aust Dollar Canadian Dollar | Low Range Close High Breakout Cont. Setup | H 0.9407 C 0.9365 L 0.9357 | R3 0.9456 R2 0.9426 R1 0.9395 DP 0.9376 S1 0.9346 S2 0.9326 S3 0.9296 | Hi 0.9390 0.9409 Low 0.9340 0.9321 |
AUDCHF Aust Dollar Swiss Franc | 2 Day ROC Buy | H 0.6446 C 0.6436 L 0.6402 | R3 0.6490 R2 0.6472 R1 0.6454 DP 0.6428 S1 0.6410 S2 0.6384 S3 0.6366 | Hi 0.6458 0.6475 Low 0.6414 0.6397 |
AUDJPY Aust Dollar Japanese Yen | 2 Day ROC Buy | H 73.854 C 73.511 L 73.139 | R3 74.569 R2 74.216 R1 73.864 DP 73.501 S1 73.149 S2 72.786 S3 72.434 | Hi 73.868 74.142 Low 73.153 72.880 |
AUDNZD Aust Dollar New Zealand $ | NR7 Signal 2 Day ROC Buy Low Range Close High Breakout Cont. Setup | H 1.0633 C 1.0604 L 1.0598 | R3 1.0667 R2 1.0646 R1 1.0625 DP 1.0612 S1 1.0590 S2 1.0577 S3 1.0556 | Hi 1.0621 1.0634 Low 1.0587 1.0573 |
CADCHF Canadian Dollar Swiss Franc | 2 Day ROC Buy | H 0.6880 C 0.6872 L 0.6818 | R3 0.6942 R2 0.6919 R1 0.6896 DP 0.6857 S1 0.6833 S2 0.6795 S3 0.6771 | Hi 0.6903 0.6927 Low 0.6841 0.6817 |
CADJPY Canadian Dollar Japanese Yen | 2 Day ROC Buy | H 78.636 C 78.499 L 77.918 | R3 79.354 R2 79.069 R1 78.784 DP 78.351 S1 78.066 S2 77.633 S3 77.348 | Hi 78.858 79.132 Low 78.140 77.866 |
CHFJPY Swiss Franc Japanese Yen | 2 Day ROC Buy Low Range Close | H 114.904 C 114.224 L 114.081 | R3 115.727 R2 115.226 R1 114.725 DP 114.403 S1 113.902 S2 113.580 S3 113.079 | Hi 114.636 114.950 Low 113.813 113.498 |
EURAUD Euro Australian Dollar | 2 Day ROC Sell Low Breakout Cont. Setup | H 1.6687 C 1.6611 L 1.6582 | R3 1.6792 R2 1.6732 R1 1.6671 DP 1.6627 S1 1.6566 S2 1.6522 S3 1.6461 | Hi 1.6663 1.6704 Low 1.6559 1.6518 |
EURCAD Euro Canadian Dollar | 2 Day ROC Sell Low Range Close | H 1.5670 C 1.5556 L 1.5538 | R3 1.5801 R2 1.5720 R1 1.5638 DP 1.5588 S1 1.5507 S2 1.5457 S3 1.5375 | Hi 1.5622 1.5672 Low 1.5491 1.5440 |
EURCHF Euro Swiss Franc | NR7 with an Inside Day | H 1.0703 C 1.0691 L 1.0678 | R3 1.0728 R2 1.0716 R1 1.0703 DP 1.0691 S1 1.0678 S2 1.0665 S3 1.0653 | Hi 1.0703 1.0713 Low 1.0678 1.0668 |
EURDKK Euro Danish Krone | No Pattern Signals fired | H 7.4477 C 7.4453 L 7.4440 | R3 7.4513 R2 7.4493 R1 7.4473 DP 7.4457 S1 7.4437 S2 7.4420 S3 7.4400 | Hi 7.4472 7.4485 Low 7.4435 7.4421 |
EURGBP Euro British Pound | No Pattern Signals fired | H 0.9060 C 0.9029 L 0.9007 | R3 0.9112 R2 0.9084 R1 0.9057 DP 0.9032 S1 0.9004 S2 0.8979 S3 0.8951 | Hi 0.9055 0.9075 Low 0.9002 0.8982 |
EURJPY Euro Japanese Yen | 2 Day ROC Buy | H 122.881 C 122.113 L 121.897 | R3 123.865 R2 123.281 R1 122.697 DP 122.297 S1 121.713 S2 121.313 S3 120.729 | Hi 122.605 122.981 Low 121.621 121.245 |
EURNOK Euro Norwgn Krone | No Pattern Signals fired | H 11.2066 C 11.1425 L 10.9475 | R3 11.4657 R2 11.3579 R1 11.2502 DP 11.0989 S1 10.9911 S2 10.8398 S3 10.7321 | Hi 11.2720 11.3710 Low 11.0129 10.9140 |
EURNZD Euro New Zealand $ | Inside Day Low Range Close | H 1.7702 C 1.7614 L 1.7594 | R3 1.7809 R2 1.7744 R1 1.7679 DP 1.7637 S1 1.7572 S2 1.7529 S3 1.7464 | Hi 1.7668 1.7709 Low 1.7561 1.7519 |
EURSEK Euro Swedish Krona | NR4 Signal | H 10.4350 C 10.4263 L 10.3734 | R3 10.4965 R2 10.4731 R1 10.4497 DP 10.4116 S1 10.3882 S2 10.3500 S3 10.3267 | Hi 10.4571 10.4806 Low 10.3956 10.3720 |
GBPAUD British Pound Aust Dollar | 2 Day ROC Sell Low Breakout Cont. Setup | H 1.8494 C 1.8398 L 1.8347 | R3 1.8641 R2 1.8560 R1 1.8479 DP 1.8413 S1 1.8332 S2 1.8266 S3 1.8186 | Hi 1.8472 1.8528 Low 1.8325 1.8269 |
GBPCAD British Pound Canadian $ | 2 Day ROC Sell Low Range Close | H 1.7351 C 1.7231 L 1.7209 | R3 1.7494 R2 1.7406 R1 1.7318 DP 1.7264 S1 1.7176 S2 1.7121 S3 1.7034 | Hi 1.7302 1.7356 Low 1.7159 1.7105 |
GBPCHF British Pound Swiss Franc | Inside Day | H 1.1872 C 1.1841 L 1.1791 | R3 1.1953 R2 1.1916 R1 1.1878 DP 1.1834 S1 1.1797 S2 1.1753 S3 1.1716 | Hi 1.1881 1.1912 Low 1.1800 1.1769 |
GBPJPY British Pound Japanese Yen | 2 Day ROC Buy | H 135.952 C 135.250 L 134.654 | R3 137.250 R2 136.583 R1 135.917 DP 135.285 S1 134.619 S2 133.987 S3 133.321 | Hi 135.899 136.395 Low 134.601 134.105 |
GBPNZD British Pound New Zealand $ | 2 Day ROC Sell Low Breakout Cont. Setup | H 1.9615 C 1.9510 L 1.9481 | R3 1.9749 R2 1.9669 R1 1.9590 DP 1.9535 S1 1.9455 S2 1.9401 S3 1.9321 | Hi 1.9577 1.9628 Low 1.9443 1.9391 |
NZDCAD New Zealand $ Canadian $ | NR7 Signal | H 0.8861 C 0.8832 L 0.8818 | R3 0.8904 R2 0.8880 R1 0.8856 DP 0.8837 S1 0.8813 S2 0.8794 S3 0.8770 | Hi 0.8853 0.8870 Low 0.8810 0.8794 |
NZDCHF New Zealand $ Swiss Franc | Inside Day | H 0.6075 C 0.6069 L 0.6038 | R3 0.6111 R2 0.6097 R1 0.6083 DP 0.6061 S1 0.6047 S2 0.6024 S3 0.6010 | Hi 0.6087 0.6101 Low 0.6051 0.6037 |
NZDJPY New Zealand $ Japanese Yen | 2 Day ROC Buy | H 69.524 C 69.329 L 68.973 | R3 70.075 R2 69.826 R1 69.578 DP 69.275 S1 69.027 S2 68.724 S3 68.476 | Hi 69.605 69.815 Low 69.053 68.843 |
NZDUSD New Zealand $ US Dollar | No Pattern Signals fired | H 0.6660 C 0.6627 L 0.6597 | R3 0.6723 R2 0.6691 R1 0.6659 DP 0.6628 S1 0.6596 S2 0.6565 S3 0.6533 | Hi 0.6658 0.6682 Low 0.6595 0.6571 |
SGDJPY Singapore $ Japanese Yen | 2 Day ROC Buy Momentum Pinball Sell | H 76.683 C 76.526 L 76.211 | R3 77.155 R2 76.945 R1 76.736 DP 76.473 S1 76.264 S2 76.001 S3 75.792 | Hi 76.762 76.942 Low 76.290 76.110 |
USDDKK US Dollar Danish Krone | Low Breakout Cont. Setup Momentum Pinball Sell | H 6.3911 C 6.3788 L 6.3313 | R3 6.4509 R2 6.4268 R1 6.4028 DP 6.3670 S1 6.3430 S2 6.3072 S3 6.2832 | Hi 6.4087 6.4315 Low 6.3489 6.3261 |
US Dollar Euro Hong Kong $ | 2 Day ROC Buy Low Breakout Cont. Setup Momentum Pinball Sell | H 7.7538 C 7.7516 L 7.7501 | R3 7.7574 R2 7.7555 R1 7.7535 DP 7.7518 S1 7.7499 S2 7.7482 S3 7.7462 | Hi 7.7534 7.7548 Low 7.7498 7.7484 |
USDNOK US Dollar Norwgn Krone | Momentum Pinball Sell | H 9.5958 C 9.5459 L 9.3120 | R3 9.8795 R2 9.7683 R1 9.6571 DP 9.4846 S1 9.3734 S2 9.2008 S3 9.0896 | Hi 9.6878 9.7962 Low 9.4041 9.2957 |
USDSEK US Dollar Swedish Krona | No Pattern Signals fired | H 8.9486 C 8.9326 L 8.8255 | R3 9.0717 R2 9.0253 R1 8.9790 DP 8.9022 S1 8.8559 S2 8.7791 S3 8.7327 | Hi 8.9941 9.0412 Low 8.8710 8.8240 |
USDSGD US Dollar Singapore Dollar | Low Breakout Cont. Setup | H 1.3684 C 1.3671 L 1.3626 | R3 1.3743 R2 1.3719 R1 1.3695 DP 1.3660 S1 1.3636 S2 1.3602 S3 1.3578 | Hi 1.3700 1.3723 Low 1.3642 1.3620 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2020 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |