The Daily Pattern Trapper Report for Forex |
THE BIG SIX | Pattern Signals | Prior Day Levels | Pivot System S&R | Range Projections Normal/Extended |
AUDUSD Aust Dollar US Dollar | H 0.6916 C 0.6732 L 0.6727 | R3 0.7105 R2 0.6981 R1 0.6856 DP 0.6792 S1 0.6667 S2 0.6602 S3 0.6478 | Hi 0.6827 0.6899 Low 0.6637 0.6565 | |
EURUSD Euro US Dollar | H 1.0187 C 0.9967 L 0.9967 | R3 1.0408 R2 1.0261 R1 1.0114 DP 1.0040 S1 0.9893 S2 0.9820 S3 0.9673 | Hi 1.0077 1.0162 Low 0.9857 0.9772 | |
GBPUSD British Pound US Dollar | H 1.1738 C 1.1493 L 1.1492 | R3 1.1985 R2 1.1821 R1 1.1657 DP 1.1574 S1 1.1411 S2 1.1328 S3 1.1164 | Hi 1.1616 1.1710 Low 1.1370 1.1276 | |
USDCAD US Dollar Canadian Dollar | H 1.3176 C 1.3174 L 1.2954 | R3 1.3398 R2 1.3324 R1 1.3249 DP 1.3101 S1 1.3027 S2 1.2879 S3 1.2805 | Hi 1.3285 1.3370 Low 1.3063 1.2979 | |
USDCHF US Dollar Swiss Franc | H 0.9633 C 0.9619 L 0.9480 | R3 0.9785 R2 0.9730 R1 0.9675 DP 0.9577 S1 0.9522 S2 0.9425 S3 0.9369 | Hi 0.9696 0.9754 Low 0.9543 0.9485 | |
USDJPY US Dollar Japanese Yen | H 144.682 C 144.558 L 141.657 | R3 147.707 R2 146.657 R1 145.608 DP 143.632 S1 142.583 S2 140.607 S3 139.558 | Hi 146.070 147.226 Low 143.046 141.890 |
ALL OTHERS | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
AUDCAD Aust Dollar Canadian Dollar | H 0.8963 C 0.8868 L 0.8858 | R3 0.9067 R2 0.9001 R1 0.8935 DP 0.8896 S1 0.8830 S2 0.8792 S3 0.8725 | Hi 0.8921 0.8961 Low 0.8816 0.8776 | |
AUDCHF Aust Dollar Swiss Franc | H 0.6574 C 0.6475 L 0.6466 | R3 0.6682 R2 0.6613 R1 0.6544 DP 0.6505 S1 0.6436 S2 0.6397 S3 0.6328 | Hi 0.6529 0.6571 Low 0.6421 0.6380 | |
AUDJPY Aust Dollar Japanese Yen | H 98.438 C 97.302 L 97.197 | R3 99.679 R2 98.887 R1 98.094 DP 97.646 S1 96.853 S2 96.405 S3 95.612 | Hi 97.923 98.397 Low 96.681 96.207 | |
AUDNZD Aust Dollar New Zealand $ | H 1.1258 C 1.1217 L 1.1196 | R3 1.1320 R2 1.1286 R1 1.1251 DP 1.1224 S1 1.1189 S2 1.1162 S3 1.1127 | Hi 1.1248 1.1272 Low 1.1186 1.1163 | |
CADCHF Canadian Dollar Swiss Franc | H 0.7359 C 0.7301 L 0.7296 | R3 0.7422 R2 0.7382 R1 0.7342 DP 0.7319 S1 0.7279 S2 0.7256 S3 0.7216 | Hi 0.7333 0.7357 Low 0.7270 0.7246 | |
CADJPY Canadian Dollar Japanese Yen | H 110.527 C 109.720 L 109.219 | R3 111.835 R2 111.130 R1 110.425 DP 109.822 S1 109.117 S2 108.514 S3 107.809 | Hi 110.374 110.874 Low 109.066 108.566 | |
CHFJPY Swiss Franc Japanese Yen | H 150.498 C 150.266 L 148.888 | R3 152.108 R2 151.494 R1 150.880 DP 149.884 S1 149.270 S2 148.274 S3 147.660 | Hi 151.071 151.686 Low 149.461 148.846 | |
EURAUD Euro Australian Dollar | H 1.4824 C 1.4808 L 1.4687 | R3 1.4961 R2 1.4910 R1 1.4859 DP 1.4773 S1 1.4722 S2 1.4636 S3 1.4585 | Hi 1.4876 1.4929 Low 1.4739 1.4687 | |
EURCAD Euro Canadian Dollar | H 1.3203 C 1.3132 L 1.3096 | R3 1.3311 R2 1.3251 R1 1.3192 DP 1.3144 S1 1.3084 S2 1.3036 S3 1.2977 | Hi 1.3186 1.3227 Low 1.3078 1.3037 | |
EURCHF Euro Swiss Franc | H 0.9686 C 0.9589 L 0.9585 | R3 0.9788 R2 0.9721 R1 0.9655 DP 0.9620 S1 0.9553 S2 0.9518 S3 0.9452 | Hi 0.9639 0.9678 Low 0.9538 0.9499 | |
EURDKK Euro Danish Krone | H 7.4380 C 7.4365 L 7.4352 | R3 7.4408 R2 7.4394 R1 7.4379 DP 7.4366 S1 7.4351 S2 7.4338 S3 7.4323 | Hi 7.4379 7.4390 Low 7.4351 7.4340 | |
EURGBP Euro British Pound | H 0.8694 C 0.8673 L 0.8648 | R3 0.8741 R2 0.8718 R1 0.8696 DP 0.8672 S1 0.8649 S2 0.8625 S3 0.8603 | Hi 0.8697 0.8714 Low 0.8650 0.8632 | |
EURJPY Euro Japanese Yen | H 145.030 C 144.077 L 144.032 | R3 146.028 R2 145.378 R1 144.727 DP 144.380 S1 143.729 S2 143.382 S3 142.731 | Hi 144.576 144.957 Low 143.578 143.197 | |
EURNOK Euro Norwgn Krone | H 10.0910 C 10.0851 L 9.9523 | R3 10.2297 R2 10.1815 R1 10.1333 DP 10.0428 S1 9.9946 S2 9.9041 S3 9.8559 | Hi 10.1544 10.2074 Low 10.0157 9.9628 | |
EURNZD Euro New Zealand $ | H 1.6666 C 1.6611 L 1.6477 | R3 1.6855 R2 1.6774 R1 1.6692 DP 1.6585 S1 1.6503 S2 1.6396 S3 1.6314 | Hi 1.6705 1.6777 Low 1.6516 1.6444 | |
EURSEK Euro Swedish Krona | H 10.6695 C 10.6648 L 10.5989 | R3 10.7401 R2 10.7150 R1 10.6899 DP 10.6444 S1 10.6193 S2 10.5738 S3 10.5487 | Hi 10.7002 10.7271 Low 10.6295 10.6026 | |
GBPAUD British Pound Aust Dollar | No Pattern Signals fired | H 1.7093 C 1.7073 L 1.6946 | R3 1.7241 R2 1.7185 R1 1.7129 DP 1.7037 S1 1.6982 S2 1.6890 S3 1.6834 | Hi 1.7147 1.7203 Low 1.6999 1.6943 |
GBPCAD British Pound Canadian $ | H 1.5222 C 1.5141 L 1.5095 | R3 1.5349 R2 1.5280 R1 1.5210 DP 1.5153 S1 1.5083 S2 1.5026 S3 1.4957 | Hi 1.5204 1.5253 Low 1.5077 1.5029 | |
GBPCHF British Pound Swiss Franc | H 1.1165 C 1.1056 L 1.1047 | R3 1.1284 R2 1.1208 R1 1.1132 DP 1.1089 S1 1.1013 S2 1.0971 S3 1.0895 | Hi 1.1115 1.1160 Low 1.0996 1.0951 | |
GBPJPY British Pound Japanese Yen | H 167.101 C 166.125 L 166.008 | R3 168.194 R2 167.504 R1 166.815 DP 166.411 S1 165.722 S2 165.318 S3 164.629 | Hi 166.671 167.089 Low 165.579 165.161 | |
GBPNZD British Pound New Zealand $ | No Pattern Signals fired | H 1.9208 C 1.9151 L 1.9012 | R3 1.9404 R2 1.9319 R1 1.9235 DP 1.9124 S1 1.9039 S2 1.8928 S3 1.8844 | Hi 1.9249 1.9324 Low 1.9053 1.8978 |
NZDCAD New Zealand $ Canadian $ | H 0.7985 C 0.7906 L 0.7876 | R3 0.8094 R2 0.8031 R1 0.7969 DP 0.7923 S1 0.7860 S2 0.7814 S3 0.7752 | Hi 0.7960 0.8002 Low 0.7852 0.7810 | |
NZDCHF New Zealand $ Swiss Franc | H 0.5858 C 0.5772 L 0.5752 | R3 0.5965 R2 0.5901 R1 0.5837 DP 0.5794 S1 0.5730 S2 0.5687 S3 0.5623 | Hi 0.5826 0.5866 Low 0.5719 0.5678 | |
NZDJPY New Zealand $ Japanese Yen | H 87.739 C 86.738 L 86.433 | R3 89.045 R2 88.276 R1 87.507 DP 86.970 S1 86.201 S2 85.664 S3 84.895 | Hi 87.391 87.890 Low 86.085 85.586 | |
NZDUSD New Zealand $ US Dollar | H 0.6161 C 0.6001 L 0.5987 | R3 0.6336 R2 0.6225 R1 0.6113 DP 0.6050 S1 0.5938 S2 0.5875 S3 0.5763 | Hi 0.6089 0.6155 Low 0.5914 0.5847 | |
SGDJPY Singapore $ Japanese Yen | No Pattern Signals fired | H 102.946 C 102.741 L 101.594 | R3 104.298 R2 103.779 R1 103.260 DP 102.427 S1 101.908 S2 101.075 S3 100.556 | Hi 103.417 103.933 Low 102.065 101.549 |
USDDKK US Dollar Danish Krone | H 7.4608 C 7.4605 L 7.3000 | R3 7.6217 R2 7.5679 R1 7.5142 DP 7.4071 S1 7.3534 S2 7.2462 S3 7.1925 | Hi 7.5409 7.6023 Low 7.3801 7.3186 | |
US Dollar Euro Hong Kong $ | H 7.8498 C 7.8497 L 7.8478 | R3 7.8517 R2 7.8510 R1 7.8504 DP 7.8491 S1 7.8484 S2 7.8471 S3 7.8465 | Hi 7.8507 7.8515 Low 7.8488 7.8480 | |
USDNOK US Dollar Norwgn Krone | H 10.1209 C 10.1176 L 9.8082 | R3 10.4337 R2 10.3283 R1 10.2229 DP 10.0156 S1 9.9102 S2 9.7028 S3 9.5974 | Hi 10.2740 10.3934 Low 9.9612 9.8417 | |
USDSEK US Dollar Swedish Krona | H 10.6994 C 10.6990 L 10.4131 | R3 10.9856 R2 10.8901 R1 10.7946 DP 10.6038 S1 10.5083 S2 10.3176 S3 10.2221 | Hi 10.8422 10.9515 Low 10.5559 10.4466 | |
USDSGD US Dollar Singapore Dollar | H 1.4070 C 1.4069 L 1.3940 | R3 1.4201 R2 1.4157 R1 1.4113 DP 1.4026 S1 1.3982 S2 1.3896 S3 1.3852 | Hi 1.4134 1.4184 Low 1.4003 1.3954 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2022 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |