The Daily Pattern Trapper Report for Futures For Trading On Friday, October 30, 2020 Daily Pattern Trapper Reports help describe the next day's most likely trading scenario based on Pattern Signal firings and significant support and resistance levels. Updated each evening by 7:00PM Eastern Time. To make most effective use of these reports be sure to check out the Pattern Trapper On-Line Course. Pattern Signal links below are available only to course participants. Specific trade examples based on the use of these reports can be seen in the Pattern Trapper Market Update Blog. If this page does not seem to be updating be sure to refresh your browser cache: Click Here. |
INDICES | Pattern Signals | Prior Day Levels | Pivot System S&R | Range Projections Normal/Extended |
S&P 500/Dec Pit  SPZ0 Elct ESZ0 | 2 Day ROC Buy | H 3333.75 C 3302.25 L 3250.25 | R3 3417.25 R2 3378.92 R1 3340.58 DP 3295.42 S1 3257.08 S2 3211.92 S3 3173.58 | Hi 3344.00 3375.90 Low 3260.50 3228.60 |
Dow Jones/Dec Pit  DJZ0 Elct YMZ0 | 2 Day ROC Buy High Breakout Cont. Setup | H 26803 C 26557 L 26162 | R3 27444 R2 27148 R1 26853 DP 26507 S1 26212 S2 25866 S3 25571 | Hi 26878 27122 Low 26237 25992 |
Nasdaq/Dec Pit  NDZ0 Elct NQZ0 | Inside Day 2 Day ROC Buy | H 11457.75 C 11342.75 L 11145.00 | R3 11770.50 R2 11627.92 R1 11485.33 DP 11315.17 S1 11172.58 S2 11002.42 S3 10859.83 | Hi 11499.13 11618.60 Low 11186.38 11066.90 |
Russell 2000 Dec RTYZ0 | 2 Day ROC Buy | H 1565.00 C 1558.40 L 1523.00 | R3 1607.00 R2 1590.80 R1 1574.60 DP 1548.80 S1 1532.60 S2 1506.80 S3 1490.60 | Hi 1579.40 1595.44 Low 1537.40 1521.36 |
INTEREST RATES | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
US T-Bond Dec USZ0 | Low Range Close High Breakout Cont. Setup Momentum Pinball Buy | H 174-13 C 172-27 L 172-20 | R3 176-06 R2 175-02 R1 173-31 DP 173-09 S1 172-06 S2 171-16 S3 170-13 | Hi 173-24 174-13 Low 171-31 171-09 |
US T-Note Dec TYZ0 | 90-10 Low Continuation Momentum Pinball Buy | H 138-29 C 138-13 L 138-12 | R3 139-14 R2 139-03 R1 138-24 DP 138-18 S1 138-07 S2 138-01 S3 137-22 | Hi 138-22 138-28 Low 138-05 137-30 |
CURRENCIES | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
US Dollar Index Dec DXZ0 | Low Breakout Cont. Setup | H 94.140 C 93.977 L 93.355 | R3 94.925 R2 94.609 R1 94.293 DP 93.824 S1 93.508 S2 93.039 S3 92.723 | Hi 94.370 94.669 Low 93.585 93.285 |
Australian Dollar Dec ADZ0 | No Pattern Signals fired | H 0.7077 C 0.7027 L 0.7003 | R3 0.7151 R2 0.7110 R1 0.7068 DP 0.7036 S1 0.6994 S2 0.6962 S3 0.6920 | Hi 0.7064 0.7092 Low 0.6990 0.6962 |
British Pound Dec BPZ0 | No Pattern Signals fired | H 1.3029 C 1.2929 L 1.2884 | R3 1.3174 R2 1.3092 R1 1.3011 DP 1.2947 S1 1.2866 S2 1.2802 S3 1.2721 | Hi 1.3001 1.3057 Low 1.2856 1.2801 |
Canadian Dollar Dec CDZ0 | No Pattern Signals fired | H 0.7532 C 0.7506 L 0.7470 | R3 0.7594 R2 0.7565 R1 0.7535 DP 0.7502 S1 0.7473 S2 0.7440 S3 0.7410 | Hi 0.7537 0.7561 Low 0.7474 0.7450 |
EuroFX Dec ECZ0 | Low Range Close High Breakout Cont. Setup Momentum Pinball Buy | H 1.1769 C 1.1682 L 1.1661 | R3 1.1878 R2 1.1813 R1 1.1747 DP 1.1704 S1 1.1639 S2 1.1596 S3 1.1530 | Hi 1.1736 1.1778 Low 1.1628 1.1586 |
Japanese Yen Dec JYZ0 | 2 Day ROC Sell Wide Range Downside Rev 90-10 Low Continuation | H 0.9618 C 0.9559 L 0.9553 | R3 0.9683 R2 0.9642 R1 0.9601 DP 0.9577 S1 0.9536 S2 0.9512 S3 0.9471 | Hi 0.9592 0.9617 Low 0.9527 0.9502 |
Swiss Franc Dec SFZ0 | 2 Day ROC Sell Low Range Close Momentum Pinball Buy | H 1.1016 C 1.0930 L 1.0916 | R3 1.1116 R2 1.1054 R1 1.0992 DP 1.0954 S1 1.0892 S2 1.0854 S3 1.0792 | Hi 1.0980 1.1018 Low 1.0880 1.0842 |
LIVESTOCK | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Feeder Cattle Jan FCF1 | 2 Day ROC Sell Low Breakout Cont. Setup | H 131.800 C 131.350 L 128.850 | R3 134.750 R2 133.617 R1 132.483 DP 130.667 S1 129.533 S2 127.717 S3 126.583 | Hi 132.825 133.952 Low 129.875 128.748 |
Live Cattle Dec LCZ0 | 90-10 High Cont. & Rev Momentum Pinball Sell | H 108.325 C 107.975 L 104.450 | R3 112.200 R2 110.792 R1 109.383 DP 106.917 S1 105.508 S2 103.042 S3 101.633 | Hi 109.912 111.393 Low 106.037 104.557 |
Lean Hogs Dec LHZ0 | No Pattern Signals fired | H 66.150 C 65.625 L 64.200 | R3 68.100 R2 67.275 R1 66.450 DP 65.325 S1 64.500 S2 63.375 S3 62.550 | Hi 66.600 67.345 Low 64.650 63.905 |
GRAINS | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Corn Dec CZ0 | No Pattern Signals fired | H 404^2 C 398^4 L 393^0 | R3 415^4 R2 409^6 R1 404^2 DP 398^4 S1 393^0 S2 387^2 S3 381^6 | Hi 404^2 408^4 Low 393^0 388^4 |
Wheat Dec WZ0 | 2 Day ROC Sell | H 611^2 C 603^6 L 598^4 | R3 624^0 R2 617^2 R1 610^4 DP 604^4 S1 597^6 S2 591^6 S3 585^0 | Hi 610^2 615^0 Low 597^4 592^4 |
Soybeans Jan SF1 | NR7 Signal 2 Day ROC Buy Low Range Close | H 1058^6 C 1050^4 L 1048^4 | R3 1069^0 R2 1062^6 R1 1056^6 DP 1052^4 S1 1046^4 S2 1042^2 S3 1036^2 | Hi 1055^6 1059^4 Low 1045^4 1041^4 |
Soybean Meal Dec SMZ0 | NR7 with an Inside Day 2 Day ROC Buy | H 379.0 C 376.9 L 372.8 | R3 385.2 R2 382.4 R1 379.7 DP 376.2 S1 373.5 S2 370.0 S3 367.3 | Hi 380.0 382.4 Low 373.8 371.4 |
Soybean Oil Dec BOZ0 | No Pattern Signals fired | H 33.56 C 33.06 L 32.86 | R3 34.26 R2 33.86 R1 33.46 DP 33.16 S1 32.76 S2 32.46 S3 32.06 | Hi 33.41 33.68 Low 32.71 32.44 |
ENERGY | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Crude Oil Dec CLZ0 | No Pattern Signals fired | H 37.76 C 36.17 L 34.92 | R3 40.60 R2 39.12 R1 37.65 DP 36.28 S1 34.81 S2 33.44 S3 31.97 | Hi 37.59 38.67 Low 34.75 33.67 |
Heating Oil Dec HOZ0 | High Breakout Cont. Setup | H 1.1296 C 1.0869 L 1.0525 | R3 1.2067 R2 1.1668 R1 1.1268 DP 1.0897 S1 1.0497 S2 1.0126 S3 0.9726 | Hi 1.1254 1.1549 Low 1.0484 1.0189 |
Natural Gas Dec NGZ0 | Wide Range Upside Rev | H 3.346 C 3.301 L 3.151 | R3 3.541 R2 3.461 R1 3.381 DP 3.266 S1 3.186 S2 3.071 S3 2.991 | Hi 3.399 3.473 Low 3.204 3.129 |
METALS | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Gold Dec GCZ0 | No Pattern Signals fired | H 1885.1 C 1868.0 L 1859.2 | R3 1911.0 R2 1896.7 R1 1882.3 DP 1870.8 S1 1856.4 S2 1844.9 S3 1830.5 | Hi 1880.9 1890.8 Low 1855.1 1845.2 |
Silver Dec SIZ0 | No Pattern Signals fired | H 23.650 C 23.360 L 22.625 | R3 24.675 R2 24.237 R1 23.798 DP 23.212 S1 22.773 S2 22.187 S3 21.748 | Hi 23.872 24.264 Low 22.848 22.456 |
Copper Dec HGZ0 | Low Hist Vol with ID 2 Day ROC Sell | H 3.0940 C 3.0565 L 3.0435 | R3 3.1445 R2 3.1152 R1 3.0858 DP 3.0647 S1 3.0353 S2 3.0142 S3 2.9848 | Hi 3.0818 3.1010 Low 3.0313 3.0120 |
FOODS & FIBER | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Orange Juice Jan OJF1 | 90-10 Low Cont. & Rev Momentum Pinball Buy | H 116.50 C 111.90 L 111.65 | R3 121.35 R2 118.20 R1 115.05 DP 113.35 S1 110.20 S2 108.50 S3 105.35 | Hi 114.33 116.18 Low 109.48 107.62 |
Sugar Mar SBH1 | 2 Day ROC Sell Low Range Close Momentum Pinball Buy | H 14.84 C 14.40 L 14.34 | R3 15.34 R2 15.03 R1 14.71 DP 14.53 S1 14.21 S2 14.03 S3 13.71 | Hi 14.65 14.84 Low 14.15 13.96 |
Cocoa Dec CCZ0 | 2 Day ROC Buy 90-10 Low Continuation High Breakout Cont. Setup | H 2386 C 2339 L 2334 | R3 2438 R2 2405 R1 2372 DP 2353 S1 2320 S2 2301 S3 2268 | Hi 2365 2385 Low 2313 2293 |
Coffee Dec KCZ0 | No Pattern Signals fired | H 105.20 C 104.60 L 102.95 | R3 107.45 R2 106.50 R1 105.55 DP 104.25 S1 103.30 S2 102.00 S3 101.05 | Hi 105.72 106.58 Low 103.47 102.62 |
Cotton Dec CTZ0 | No Pattern Signals fired | H 70.46 C 69.82 L 69.58 | R3 71.34 R2 70.83 R1 70.33 DP 69.95 S1 69.45 S2 69.07 S3 68.57 | Hi 70.26 70.60 Low 69.38 69.04 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2020 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |