The Daily Pattern Trapper Report for Futures |
INDICES | Pattern Signals | Prior Day Levels | Pivot System S&R | Range Projections Normal/Extended |
S&P 500/Dec Pit  SPZ2 Elct ESZ2 | H 4175.00 C 3950.25 L 3938.50 | R3 4411.50 R2 4257.75 R1 4104.00 DP 4021.25 S1 3867.50 S2 3784.75 S3 3631.00 | Hi 4068.50 4158.84 Low 3832.00 3741.66 | |
Dow Jones/Dec Pit  DJZ2 Elct YMZ2 | H 32789 C 31212 L 31129 | R3 34449 R2 33370 R1 32291 DP 31710 S1 30631 S2 30050 S3 28971 | Hi 32042 32676 Low 30382 29748 | |
Nasdaq/Dec Pit  NDZ2 Elct NQZ2 | H 12987.00 C 12115.75 L 12082.25 | R3 13891.75 R2 13299.75 R1 12707.75 DP 12395.00 S1 11803.00 S2 11490.25 S3 10898.25 | Hi 12568.12 12913.74 Low 11663.38 11317.76 | |
Russell 2000 Dec RTYZ2 | H 1935.00 C 1837.50 L 1830.30 | R3 2039.70 R2 1972.30 R1 1904.90 DP 1867.60 S1 1800.20 S2 1762.90 S3 1695.50 | Hi 1889.85 1929.85 Low 1785.15 1745.15 |
INTEREST RATES | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
US T-Bond Dec USZ2 | No Pattern Signals fired | H 133-10 C 131-29 L 131-04 | R3 135-16 R2 134-10 R1 133-03 DP 132-04 S1 130-29 S2 129-30 S3 128-23 | Hi 133-00 133-27 Low 130-26 129-31 |
US T-Note Dec TYZ2 | H 116-04 C 114-30 L 114-24 | R3 117-18 R2 116-22 R1 115-26 DP 115-09 S1 114-13 S2 113-28 S3 113-00 | Hi 115-21 116-06 Low 114-08 113-23 |
CURRENCIES | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
US Dollar Index Dec DXZ2 | H 109.635 C 109.528 L 107.450 | R3 111.820 R2 111.056 R1 110.292 DP 108.871 S1 108.107 S2 106.686 S3 105.922 | Hi 110.621 111.455 Low 108.436 107.601 | |
Australian Dollar Dec ADZ2 | H 0.6927 C 0.6748 L 0.6740 | R3 0.7115 R2 0.6993 R1 0.6870 DP 0.6805 S1 0.6683 S2 0.6617 S3 0.6495 | Hi 0.6842 0.6914 Low 0.6654 0.6582 | |
British Pound Dec BPZ2 | H 1.1759 C 1.1528 L 1.1518 | R3 1.2000 R2 1.1843 R1 1.1685 DP 1.1602 S1 1.1444 S2 1.1361 S3 1.1203 | Hi 1.1648 1.1741 Low 1.1408 1.1315 | |
Canadian Dollar Dec CDZ2 | H 0.7718 C 0.7602 L 0.7589 | R3 0.7846 R2 0.7765 R1 0.7684 DP 0.7636 S1 0.7555 S2 0.7508 S3 0.7427 | Hi 0.7667 0.7716 Low 0.7538 0.7489 | |
EuroFX Dec ECZ2 | H 1.0254 C 1.0048 L 1.0035 | R3 1.0474 R2 1.0332 R1 1.0190 DP 1.0112 S1 0.9970 S2 0.9893 S3 0.9751 | Hi 1.0157 1.0241 Low 0.9938 0.9854 | |
Japanese Yen Dec JYZ2 | No Pattern Signals fired | H 0.7130 C 0.6996 L 0.6948 | R3 0.7311 R2 0.7206 R1 0.7101 DP 0.7025 S1 0.6920 S2 0.6843 S3 0.6738 | Hi 0.7087 0.7156 Low 0.6905 0.6836 |
Swiss Franc Dec SFZ2 | H 1.0633 C 1.0484 L 1.0467 | R3 1.0798 R2 1.0693 R1 1.0589 DP 1.0528 S1 1.0423 S2 1.0362 S3 1.0258 | Hi 1.0567 1.0630 Low 1.0401 1.0338 |
LIVESTOCK | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Feeder Cattle Oct FCV2 | H 183.125 C 180.525 L 179.000 | R3 187.250 R2 185.008 R1 182.767 DP 180.883 S1 178.642 S2 176.758 S3 174.517 | Hi 182.588 184.163 Low 178.463 176.887 | |
Live Cattle Oct LCV2 | No Pattern Signals fired | H 145.700 C 144.800 L 144.525 | R3 146.875 R2 146.183 R1 145.492 DP 145.008 S1 144.317 S2 143.833 S3 143.142 | Hi 145.387 145.836 Low 144.213 143.764 |
Lean Hogs Oct LHV2 | H 96.075 C 95.750 L 92.000 | R3 100.150 R2 98.683 R1 97.217 DP 94.608 S1 93.142 S2 90.533 S3 89.067 | Hi 97.787 99.344 Low 93.713 92.156 |
GRAINS | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Corn Dec CZ2 | H 698^2 C 692^6 L 688^2 | R3 708^2 R2 703^0 R1 698^0 DP 693^0 S1 688^0 S2 683^0 S3 678^0 | Hi 697^6 701^4 Low 687^6 684^0 | |
Wheat Dec WZ2 | H 876^2 C 860^4 L 850^4 | R3 902^0 R2 888^2 R1 874^2 DP 862^4 S1 848^4 S2 836^6 S3 822^6 | Hi 873^4 883^2 Low 847^6 837^6 | |
Soybeans Nov SX2 | H 1508^6 C 1478^6 L 1475^6 | R3 1541^6 R2 1520^6 R1 1499^6 DP 1487^6 S1 1466^6 S2 1454^6 S3 1433^6 | Hi 1495^2 1507^6 Low 1462^2 1449^6 | |
Soybean Meal Dec SMZ2 | H 437.2 C 423.8 L 423.4 | R3 451.0 R2 441.9 R1 432.9 DP 428.1 S1 419.1 S2 414.3 S3 405.3 | Hi 430.7 436.0 Low 416.9 411.6 | |
Soybean Oil Dec BOZ2 | H 68.00 C 66.73 L 66.10 | R3 69.90 R2 68.84 R1 67.79 DP 66.94 S1 65.89 S2 65.04 S3 63.99 | Hi 67.68 68.41 Low 65.78 65.05 |
ENERGY | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Crude Oil Oct CLV2 | No Pattern Signals fired | H 89.31 C 87.31 L 85.06 | R3 93.56 R2 91.48 R1 89.39 DP 87.23 S1 85.14 S2 82.98 S3 80.89 | Hi 89.44 91.06 Low 85.19 83.56 |
Heating Oil Oct HOV2 | H 3.6596 C 3.5413 L 3.4850 | R3 3.8342 R2 3.7366 R1 3.6389 DP 3.5620 S1 3.4643 S2 3.3874 S3 3.2897 | Hi 3.6286 3.6953 Low 3.4540 3.3873 | |
Natural Gas Oct NGV2 | H 8.456 C 8.284 L 8.155 | R3 8.757 R2 8.599 R1 8.442 DP 8.298 S1 8.141 S2 7.997 S3 7.840 | Hi 8.434 8.549 Low 8.134 8.019 |
METALS | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Gold Dec GCZ2 | H 1742.9 C 1717.4 L 1706.7 | R3 1779.1 R2 1758.5 R1 1738.0 DP 1722.3 S1 1701.8 S2 1686.1 S3 1665.6 | Hi 1735.5 1749.3 Low 1699.3 1685.5 | |
Silver Dec SIZ2 | H 19.930 C 19.491 L 19.295 | R3 20.565 R2 20.207 R1 19.849 DP 19.572 S1 19.214 S2 18.937 S3 18.579 | Hi 19.808 20.051 Low 19.174 18.931 | |
Copper Dec HGZ2 | H 3.6925 C 3.5555 L 3.5220 | R3 3.8630 R2 3.7605 R1 3.6580 DP 3.5900 S1 3.4875 S2 3.4195 S3 3.3170 | Hi 3.6407 3.7059 Low 3.4703 3.4051 |
FOODS & FIBER | Pattern Signals | Prior Day | Pivot System S&R | Range: Normal/Ext. |
Orange Juice Nov OJX2 | No Pattern Signals fired | H 172.20 C 168.35 L 167.25 | R3 177.15 R2 174.22 R1 171.28 DP 169.27 S1 166.33 S2 164.32 S3 161.38 | Hi 170.82 172.72 Low 165.88 163.98 |
Sugar Oct SBV2 | H 18.59 C 18.38 L 18.22 | R3 18.96 R2 18.77 R1 18.57 DP 18.40 S1 18.20 S2 18.03 S3 17.83 | Hi 18.56 18.71 Low 18.20 18.05 | |
Cocoa Dec CCZ2 | H 2385 C 2350 L 2342 | R3 2428 R2 2402 R1 2376 DP 2359 S1 2333 S2 2316 S3 2290 | Hi 2372 2388 Low 2328 2312 | |
Coffee Dec KCZ2 | No Pattern Signals fired | H 226.00 C 220.70 L 217.15 | R3 234.85 R2 230.13 R1 225.42 DP 221.28 S1 216.57 S2 212.43 S3 207.72 | Hi 225.12 228.51 Low 216.27 212.89 |
Cotton Dec CTZ2 | H 105.95 C 102.32 L 101.85 | R3 110.05 R2 107.47 R1 104.90 DP 103.37 S1 100.80 S2 99.27 S3 96.70 | Hi 104.37 105.94 Low 100.27 98.70 |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2022 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |