The Daily Trend Trader For Futures for |
Minor Trend | Major Trend | Trend Reading | |||||
INDICES | Close | % Change | 3x1 | 7x5 |
S&P 500 - Dec ESZ2 | 3950.25 | − 4.35 | 4068.31 | 4026.83 | ![]() | ![]() | Bearish |
Dow Jones - Dec YMZ2 | 31212 | − 3.96 | 32104 | 31890 | ![]() | ![]() | Bearish |
Nasdaq - Dec NQZ2 | 12115.75 | − 5.52 | 12586.64 | 12452.67 | ![]() | ![]() | Bearish |
Russell 2000 - Dec RTYZ2 | 1837.50 | − 3.98 | 1883.66 | 1855.87 | ![]() | ![]() | Bearish |
INTEREST RATES![]() |
US T-Bond - Dec USZ2 | 131-29 | − 0.31 | 132-22 | 133-10 | ![]() | ![]() | Bearish |
US T-Note - Dec TYZ2 | 114-30 | − 0.57 | 115-21 | 116-00 | ![]() | ![]() | Bearish |
CURRENCIES![]() |
US Dollar Index - Dec DXZ2 | 109.528 | + 1.32 | 108.556 | 109.104 | ![]() | ![]() | Bullish |
Australian Dollar - Dec ADZ2 | 0.6748 | − 2.10 | 0.6840 | 0.6817 | ![]() | ![]() | Bearish |
British Pound - Dec BPZ2 | 1.1528 | − 1.48 | 1.1629 | 1.1568 | ![]() | ![]() | Bearish |
Canadian Dollar - Dec CDZ2 | 0.7602 | − 1.24 | 0.7666 | 0.7646 | ![]() | ![]() | Bearish |
EuroFX - Dec ECZ2 | 1.0048 | − 1.36 | 1.0141 | 1.0075 | ![]() | ![]() | Bearish |
Japanese Yen - Dec JYZ2 | 0.6996 | − 1.12 | 0.7056 | 0.7081 | ![]() | ![]() | Bearish |
Swiss Franc - Dec SFZ2 | 1.0484 | − 0.77 | 1.0520 | 1.0424 | ![]() | ![]() | Neutral |
LIVESTOCK![]() |
Feeder Cattle - Oct FCV2 | 180.525 | − 1.42 | 183.461 | 185.383 | ![]() | ![]() | Bearish |
Live Cattle - Oct LCV2 | 144.800 | − 0.65 | 145.347 | 145.108 | ![]() | ![]() | Bearish |
Lean Hogs - Oct LHV2 | 95.750 | + 4.22 | 93.111 | 91.917 | ![]() | ![]() | Bullish |
GRAINS![]() |
Corn - Dec CZ2 | 692^6 | − 0.47 | 687^6 | 677^2 | ![]() | ![]() | Bullish |
Wheat - Dec WZ2 | 860^4 | + 0.20 | 860^0 | 848^0 | ![]() | ![]() | Bullish |
Soybeans - Nov SX2 | 1478^6 | − 0.64 | 1451^0 | 1405^6 | ![]() | ![]() | Bullish |
Soybean Meal - Dec SMZ2 | 423.8 | − 2.49 | 422.0 | 413.0 | ![]() | ![]() | Bullish |
Soybean Oil - Dec BOZ2 | 66.73 | + 0.36 | 65.72 | 64.11 | ![]() | ![]() | Bullish |
ENERGY![]() |
Crude Oil - Oct CLV2 | 87.31 | − 0.54 | 86.71 | 86.13 | ![]() | ![]() | Bullish |
Heating Oil - Oct HOV2 | 3.5413 | − 1.72 | 3.5847 | 3.6128 | ![]() | ![]() | Bearish |
Natural Gas - Oct NGV2 | 8.284 | + 0.42 | 8.166 | 8.291 | ![]() | ![]() | Neutral |
METALS![]() |
Gold - Dec GCZ2 | 1717.4 | − 1.33 | 1729.4 | 1723.6 | ![]() | ![]() | Bearish |
Silver - Dec SIZ2 | 19.491 | − 1.86 | 19.270 | 18.456 | ![]() | ![]() | Bullish |
Copper - Dec HGZ2 | 3.5555 | − 1.52 | 3.5853 | 3.5332 | ![]() | ![]() | Neutral |
FOODS & FIBER![]() |
Orange Juice - Nov OJX2 | 168.35 | − 1.58 | 170.16 | 169.77 | ![]() | ![]() | Bearish |
Sugar - Oct SBV2 | 18.38 | + 0.16 | 18.29 | 18.14 | ![]() | ![]() | Bullish |
Cocoa - Dec CCZ2 | 2350 | − 1.51 | 2363 | 2370 | ![]() | ![]() | Bearish |
Coffee - Dec KCZ2 | 220.70 | − 1.80 | 225.06 | 226.90 | ![]() | ![]() | Bearish |
Cotton - Dec CTZ2 | 102.32 | − 3.21 | 104.51 | 104.01 | ![]() | ![]() | Bearish |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2022 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |