The Daily Trend Trader For Stocks for |
Minor Trend | Major Trend | Trend Reading | |||||
THE DOW 30 | Close | % Change | 3x1 | 7x5 |
AAPL - Apple Inc | 153.84 | − 5.87 | 158.30 | 155.96 | ![]() | ![]() | Bearish |
AMGN - Amgen Inc | 226.86 | − 4.53 | 238.56 | 246.15 | ![]() | ![]() | Bearish |
AXP - American Express Co | 155.35 | − 4.37 | 158.51 | 154.53 | ![]() | ![]() | Neutral |
BA - Boeing Co | 147.31 | − 7.19 | 155.67 | 155.91 | ![]() | ![]() | Bearish |
CAT - Caterpillar Inc | 184.31 | − 4.20 | 188.89 | 185.78 | ![]() | ![]() | Bearish |
CRM - Salesforce Inc | 158.10 | − 4.55 | 161.73 | 158.79 | ![]() | ![]() | Bearish |
CSCO - Cisco Systems | 44.11 | − 4.94 | 45.58 | 45.21 | ![]() | ![]() | Bearish |
CVX - Chevron Corporation | 159.41 | − 1.90 | 160.80 | 157.75 | ![]() | ![]() | Neutral |
DIS - Disney (Walt) Co | 111.76 | − 3.98 | 114.42 | 113.08 | ![]() | ![]() | Bearish |
DOW - Dow Inc | 47.87 | − 6.01 | 49.98 | 49.73 | ![]() | ![]() | Bearish |
GS - Goldman Sachs Grp | 328.39 | − 4.14 | 337.44 | 334.79 | ![]() | ![]() | Bearish |
HD - Home Depot Inc | 277.93 | − 6.59 | 294.07 | 296.51 | ![]() | ![]() | Bearish |
HON - Honeywell Intl | 184.98 | − 3.67 | 189.91 | 189.35 | ![]() | ![]() | Bearish |
IBM - Intl Business Machines Corp | 127.25 | − 2.61 | 129.13 | 128.32 | ![]() | ![]() | Bearish |
INTC - Intel Corp | 29.29 | − 7.19 | 30.89 | 30.96 | ![]() | ![]() | Bearish |
JNJ - Johnson & Johnson | 161.33 | − 2.60 | 164.48 | 164.70 | ![]() | ![]() | Bearish |
JPM - JPMorgan Chase & Co | 116.39 | − 3.47 | 118.99 | 117.10 | ![]() | ![]() | Bearish |
KO - Coca-Cola Co | 60.47 | − 3.25 | 61.96 | 62.06 | ![]() | ![]() | Bearish |
MCD - McDonald's Corp | 254.33 | − 2.32 | 258.51 | 258.00 | ![]() | ![]() | Bearish |
MMM - 3M Co | 120.47 | − 3.04 | 122.92 | 120.79 | ![]() | ![]() | Bearish |
MRK - Merck & Co | 86.28 | − 2.13 | 87.55 | 86.86 | ![]() | ![]() | Bearish |
MSFT - Microsoft Corp | 251.99 | − 5.50 | 261.47 | 260.54 | ![]() | ![]() | Bearish |
NKE - Nike Inc Cl B | 105.72 | − 5.93 | 109.91 | 108.78 | ![]() | ![]() | Bearish |
PG - Procter & Gamble Co | 138.18 | − 2.07 | 139.76 | 138.78 | ![]() | ![]() | Bearish |
TRV - The Travelers Companies Inc | 162.22 | − 1.88 | 164.21 | 163.66 | ![]() | ![]() | Bearish |
UNH - UnitedHealth Grp Inc | 513.96 | − 3.25 | 523.86 | 522.50 | ![]() | ![]() | Bearish |
V - Visa Inc | 199.67 | − 3.37 | 203.75 | 202.67 | ![]() | ![]() | Bearish |
VZ - Verizon Communications | 41.75 | − 2.36 | 42.22 | 41.76 | ![]() | ![]() | Bearish |
WBA - Walgreen Boots Alliance Inc | 34.74 | − 5.16 | 36.09 | 35.94 | ![]() | ![]() | Bearish |
WMT - Walmart Inc | 135.22 | − 2.06 | 136.86 | 135.02 | ![]() | ![]() | Neutral |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2022 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |