The Daily Trend Trader For Stocks for Trading On Friday, October 30, 2020 The Daily Trend Trader Report helps to identify the current trend status of your favorite stocks. It not only helps us stay on the right side of market direction, but also helps to avoid those without a trend. You can use the grid as a spread matrix too - buying strength and selling weakness. For a more detailed explanation Click Here! This page is updated each evening by 7:00PM Eastern Time. If it does not seem to be current be sure to refresh your browser cache: Click Here. Neal's new e-book is available: Buy What's Hot, Sell What's Not. Check out Amazon.com for details. |
Minor Trend | Major Trend | Trend Reading | |||||
THE DOW 30 | Close | % Change | 3x1 | 7x5 |
AAPL - Apple Inc | 115.32 | + 3.71 | 114.51 | 116.58 | ![]() | ![]() | Neutral |
AMGN - Amgen Inc | 217.82 | + 0.67 | 219.37 | 230.25 | ![]() | ![]() | Bearish |
AXP - American Express Co | 91.07 | − 0.58 | 93.01 | 102.07 | ![]() | ![]() | Bearish |
BA - Boeing Co | 148.29 | + 0.10 | 151.73 | 167.34 | ![]() | ![]() | Bearish |
CAT - Caterpillar Inc | 154.67 | + 2.32 | 154.85 | 168.86 | ![]() | ![]() | Bearish |
CRM - salesforce.com Inc | 237.14 | − 0.54 | 242.94 | 252.71 | ![]() | ![]() | Bearish |
CSCO - Cisco Systems | 35.69 | − 0.06 | 36.21 | 39.19 | ![]() | ![]() | Bearish |
CVX - Chevron Corporation | 68.80 | + 2.87 | 68.22 | 72.50 | ![]() | ![]() | Neutral |
DIS - Disney (Walt) Co | 121.54 | + 2.59 | 121.19 | 126.83 | ![]() | ![]() | Neutral |
DOW - Dow Inc | 46.25 | + 2.37 | 45.87 | 48.67 | ![]() | ![]() | Neutral |
GS - Goldman Sachs Grp | 189.94 | + 0.09 | 192.55 | 206.14 | ![]() | ![]() | Bearish |
HD - Home Depot Inc | 269.63 | − 0.03 | 272.82 | 284.22 | ![]() | ![]() | Bearish |
HON - Honeywell Intl | 164.60 | + 2.13 | 164.52 | 175.08 | ![]() | ![]() | Neutral |
IBM - Intl Business Machines Corp | 108.91 | + 2.12 | 108.91 | 118.78 | ![]() | ![]() | Bearish |
INTC - Intel Corp | 44.11 | − 0.32 | 44.85 | 50.70 | ![]() | ![]() | Bearish |
JNJ - Johnson & Johnson | 137.19 | − 0.85 | 140.09 | 145.99 | ![]() | ![]() | Bearish |
JPM - JPMorgan Chase & Co | 97.17 | + 0.65 | 97.86 | 102.52 | ![]() | ![]() | Bearish |
KO - Coca-Cola Co | 48.02 | + 0.13 | 48.71 | 50.39 | ![]() | ![]() | Bearish |
MCD - McDonald's Corp | 214.95 | + 0.12 | 218.48 | 228.30 | ![]() | ![]() | Bearish |
MMM - 3M Co | 158.48 | − 0.03 | 160.11 | 170.46 | ![]() | ![]() | Bearish |
MRK - Merck & Co | 75.89 | − 0.38 | 77.03 | 79.49 | ![]() | ![]() | Bearish |
MSFT - Microsoft Corp | 204.72 | + 1.01 | 207.48 | 216.74 | ![]() | ![]() | Bearish |
NKE - Nike Inc Cl B | 122.86 | + 0.64 | 124.79 | 129.47 | ![]() | ![]() | Bearish |
PG - Procter & Gamble Co | 137.57 | − 0.07 | 139.52 | 143.05 | ![]() | ![]() | Bearish |
TRV - The Travelers Companies Inc | 122.46 | + 0.79 | 120.69 | 121.74 | ![]() | ![]() | Bullish |
UNH - UnitedHealth Grp Inc | 303.68 | − 1.40 | 312.37 | 329.44 | ![]() | ![]() | Bearish |
V - Visa Inc | 184.87 | + 2.21 | 185.46 | 198.28 | ![]() | ![]() | Bearish |
VZ - Verizon Communications | 56.76 | + 0.80 | 56.93 | 57.59 | ![]() | ![]() | Bearish |
WBA - Walgreen Boots Alliance Inc | 33.52 | − 3.09 | 35.07 | 37.61 | ![]() | ![]() | Bearish |
WMT - Wal-Mart Stores | 139.92 | − 0.09 | 141.15 | 144.09 | ![]() | ![]() | Bearish |
Statement of disclaimer: This information was compiled from sources believed to be reliable, but its accuracy cannot be guaranteed. There is substantial risk of loss in trading futures, forex, ETFs, and stocks. There is no warranty, express or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results. All materials are copyright © 2020 by Bob Hunt. No part of these resources may be reproduced, stored or transmitted without the prior written permission of the copyright holder. |