<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from Bob Hunt</title>
		<description>A short description about your blog</description>
		<link>http://www.patterntrapper.com</link>
		<lastBuildDate>Sun, 26 May 2013 01:19:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>T-Bond Trading for Friday, May 17</title>
			<link>http://www.patterntrapper.com/255-t-bond-trading-for-friday-may-17.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130517.gif&quot; alt=&quot;&quot; width=&quot;219&quot; height=&quot;182&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June T-Bond contract has fired 90-10 High Continuatio...</description>
			<author>Bob Hunt</author>
			<pubDate>Thu, 16 May 2013 22:10:43 +0100</pubDate>
		<category>T-Bond</category>
 <category>Interest Rates</category>
		</item>
		<item>
			<title>Live Cattle Trading for Wednesday, May 1</title>
			<link>http://www.patterntrapper.com/254-live-cattle-trading-for-wednesday-may-1.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130501.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Live Cattle contract has fired 90-10 Low Continuation and Momentum Pinbal...</description>
			<author>Bob Hunt</author>
			<pubDate>Tue, 30 Apr 2013 16:16:57 +0100</pubDate>
		<category>Livestock</category>
 <category>Live Cattle</category>
		</item>
		<item>
			<title>Canadian Dollar Trading for Tuesday, April 30</title>
			<link>http://www.patterntrapper.com/253-canadian-dollar-trading-for-tuesday-april-30.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130430.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Canadian Dollar contract has fired 90-10 High Continuation &amp;amp; Reversal...</description>
			<author>Bob Hunt</author>
			<pubDate>Mon, 29 Apr 2013 16:01:20 +0100</pubDate>
		<category>Currencies</category>
 <category>Canadian Dollar</category>
		</item>
		<item>
			<title>T-Bond Trading for Monday, April 29</title>
			<link>http://www.patterntrapper.com/252-t-bond-trading-for-monday-april-29.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130429.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June T-Bond contract has fired 2 Day ROC Buy, 90-10 High Continuation &amp;amp; Re...</description>
			<author>Bob Hunt</author>
			<pubDate>Sun, 28 Apr 2013 00:19:05 +0100</pubDate>
		<category>T-Bond</category>
 <category>Interest Rates</category>
		</item>
		<item>
			<title>Soybean Meal Trading for Thursday, April 25</title>
			<link>http://www.patterntrapper.com/251-soybean-meal-trading-for-thursday-april-25.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130425.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The May Soybean Meal contract has fired 2 Day ROC Sell, 90-10 Low Continuation, an...</description>
			<author>Bob Hunt</author>
			<pubDate>Wed, 24 Apr 2013 10:17:04 +0100</pubDate>
		</item>
		<item>
			<title>Swiss Franc Trading for Wednesday, April 24</title>
			<link>http://www.patterntrapper.com/250-swiss-franc-trading-for-monday-april-22.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130424.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Swiss Franc contract has fired 90-10 Low Continuation and Momentum Pinbal...</description>
			<author>Bob Hunt</author>
			<pubDate>Tue, 23 Apr 2013 15:44:56 +0100</pubDate>
		<category>Swiss Franc</category>
 <category>Currencies</category>
		</item>
		<item>
			<title>Japanese Yen Trading for Monday, April 22</title>
			<link>http://www.patterntrapper.com/249-japanese-yen-trading-for-monday-april-22.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog120313.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Japanese Yen contract has fired 90-10 Low Continuation &amp;amp; Reversal, Hi...</description>
			<author>Bob Hunt</author>
			<pubDate>Fri, 19 Apr 2013 16:35:20 +0100</pubDate>
		<category>Japanese Yen</category>
 <category>Currencies</category>
		</item>
		<item>
			<title>Heating Oil Trading for Thursday, April 18</title>
			<link>http://www.patterntrapper.com/248-heating-oil-trading-for-thursday-april-18.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130418.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The May Heating Oil contract has fired 2 Day ROC Sell, 90-10 Low Continuation &amp;amp...</description>
			<author>Bob Hunt</author>
			<pubDate>Wed, 17 Apr 2013 21:58:50 +0100</pubDate>
		<category>Heating Oil</category>
 <category>Energy</category>
		</item>
		<item>
			<title>Swiss Franc Trading for Wednesday, April 17</title>
			<link>http://www.patterntrapper.com/247-swiss-franc-trading-for-wednesday-april-17.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130417.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Swiss Franc contract has fired 2 Day ROC Buy, 90-10 High Continuation, an...</description>
			<author>Bob Hunt</author>
			<pubDate>Tue, 16 Apr 2013 21:56:17 +0100</pubDate>
		<category>Swiss Franc</category>
 <category>Currencies</category>
		</item>
		<item>
			<title>S&amp;P E-Mini Trading for Tuesday, April 16</title>
			<link>http://www.patterntrapper.com/246-s-p-e-mini-trading-for-tuesday-april-16.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130416.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June S&amp;amp;P E-Mini contract has fired 90-10 Low Continuation &amp;amp; Reversal, ...</description>
			<author>Bob Hunt</author>
			<pubDate>Mon, 15 Apr 2013 16:43:08 +0100</pubDate>
		<category>S&P</category>
 <category>Indicies</category>
		</item>
		<item>
			<title>T-Bond Trading for Monday, April 15</title>
			<link>http://www.patterntrapper.com/245-t-bond-trading-for-monday-april-15.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br /&gt;&lt;br/&gt;To see how some of these trade setups will typically turn out Click Here.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130415.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June T-Bond contract has fired 90-10 High Continuation &amp;amp; Reversal, Low Bre...</description>
			<author>Bob Hunt</author>
			<pubDate>Sat, 13 Apr 2013 02:05:03 +0100</pubDate>
		<category>T-Bond</category>
 <category>Interest Rates</category>
		</item>
		<item>
			<title>Nasdaq 100 Trading for Thursday, April 11</title>
			<link>http://www.patterntrapper.com/244-nasdaq-100-trading-for-thursday-april-11.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130411.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Nasdaq 100 contract has fired 90-10 High Continuation &amp; Reversal, Low Breakout Continuation Setup, and Momentum Pinball Sell signals for today's trading....</description>
			<author>Bob Hunt</author>
			<pubDate>Wed, 10 Apr 2013 21:58:56 +0100</pubDate>
		<category>Nasdaq 100</category>
 <category>Indicies</category>
		</item>
		<item>
			<title>Australian Dollar Trading for Wednesday, April 10</title>
			<link>http://www.patterntrapper.com/243-australian-dollar-trading-for-wednesday-april-10.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130410.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Australian Dollar contract has fired 90-10 High Continuation &amp; Reversal and Momentum Pinball Sell signals for today's trading. The 90-10 High Continuatio...</description>
			<author>Bob Hunt</author>
			<pubDate>Tue, 09 Apr 2013 21:58:06 +0100</pubDate>
		<category>Currencies</category>
 <category>Australian Dollar</category>
		</item>
		<item>
			<title>Wheat Trading for Thursday, April 4</title>
			<link>http://www.patterntrapper.com/242-wheat-trading-for-thursday-april-4.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130404.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The May Wheat contract has fired 90-10 High Continuation and Momentum Pinball Sell signals for today's trading. The 90-10 High Continuation signal is fired when t...</description>
			<author>Bob Hunt</author>
			<pubDate>Wed, 03 Apr 2013 22:49:37 +0100</pubDate>
		<category>Wheat</category>
 <category>Grains</category>
		</item>
		<item>
			<title>Feeder Cattle Trading for Tuesday, April 2</title>
			<link>http://www.patterntrapper.com/241-feeder-cattle-trading-for-tuesday-april-2.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130402.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The May Feeder Cattle contract has fired 90-10 High Continuation &amp; Reversal and Momentum Pinball Sell signals for today's trading. The 90-10 High Continuation &amp; R...</description>
			<author>Bob Hunt</author>
			<pubDate>Mon, 01 Apr 2013 15:48:26 +0100</pubDate>
		<category>Livestock</category>
 <category>Feeder Cattle</category>
		</item>
		<item>
			<title>Dow Jones Trading for Monday, March 25</title>
			<link>http://www.patterntrapper.com/240-dow-jones-trading-for-monday-march-25.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130325.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Dow Jones contract has fired 2 Day ROC Buy, 90-10 High Continuation, and Momentum Pinball Sell signals for today's trading. The 2 Day ROC Buy signal impl...</description>
			<author>Bob Hunt</author>
			<pubDate>Fri, 22 Mar 2013 23:21:52 +0100</pubDate>
		<category>Indicies</category>
 <category>Dow Jones</category>
		</item>
		<item>
			<title>Corn Trading for Wednesday, March 20</title>
			<link>http://www.patterntrapper.com/239-corn-trading-for-wednesday-march-20.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130319.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The May Corn contract has fired 2 Day ROC Buy and 90-10 High Continuation &amp;amp; Reversal signals for today's trading. The 2 Day ROC Buy signal implies that today'...</description>
			<author>Bob Hunt</author>
			<pubDate>Tue, 19 Mar 2013 21:58:30 +0100</pubDate>
		<category>Grains</category>
 <category>Corn</category>
		</item>
		<item>
			<title>Russell Trading for Friday, March 15</title>
			<link>http://www.patterntrapper.com/238-russell-trading-for-friday-march-15.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130315.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June Russell contract has fired 90-10 High Continuation &amp; Reversal and Momentum Pinball Sell signals for today's trading. The 90-10 High Continuation &amp; Revers...</description>
			<author>Bob Hunt</author>
			<pubDate>Fri, 15 Mar 2013 10:18:41 +0100</pubDate>
		<category>Russell</category>
 <category>Indicies</category>
		</item>
		<item>
			<title>T-Bond Trading for Friday, March 8</title>
			<link>http://www.patterntrapper.com/237-t-bond-trading-for-friday-march-8.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130307.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The June T-Bond contract has fired 90-10 Low Continuation, High Breakout Continuation Setup, and Momentum Pinball Buy signals for today's trading. The 90-10 Low C...</description>
			<author>Bob Hunt</author>
			<pubDate>Thu, 07 Mar 2013 18:05:28 +0100</pubDate>
		<category>T-Bond</category>
 <category>Interest Rates</category>
		</item>
		<item>
			<title>Live Cattle Trading for Wednesday, March 6</title>
			<link>http://www.patterntrapper.com/236-live-cattle-trading-for-wednesday-march-6.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Pattern Trapper Market Update Blog is a companion piece to the FREE! Daily Pattern Signals Report.&lt;br/&gt;For maximum benefit be sure to check out the On-Line Course.&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 10px; margin-right: 10px;&quot; src=&quot;http://www.patterntrapper.com/images/blog//Blog130306.gif&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The April Live Cattle contract has fired 2 Day ROC Sell, Wide Range Downside Reversal, Low Range Close, and Momentum Pinball Buy signals for today's trading. The ...</description>
			<author>Bob Hunt</author>
			<pubDate>Tue, 05 Mar 2013 18:03:12 +0100</pubDate>
		<category>Livestock</category>
 <category>Live Cattle</category>
		</item>
	</channel>
</rss>
